Draftpicks
| Team | Besitzer 1st | Besitzer 2nd | Teamvalue | #43 | #41 |
|---|---|---|---|---|---|
|
|
ATL | CHI | 74 | 28 | 17 |
|
|
BKN | CLE | 78 | 11 | 30 |
|
|
BOS | BOS | 182 | 14 | 15 |
|
|
CHA | CHA | 117 | 6 | 10 |
|
|
CHI | NYK | 173 | 21 | 18 |
|
|
CLE | CLE | 140 | 20 | 19 |
|
|
DAL | DAL | 165 | 25 | 28 |
|
|
DEN | UTA | 156 | 9 | 2 |
|
|
ORL | MEM | 168 | 12 | 14 |
|
|
CHI | NYK | 117 | 26 | 4 |
|
|
HOU | HOU | 47 | 15 | 29 |
|
|
IND | UTA | 118 | 10 | 25 |
|
|
LAC | LAC | 164 | 16 | 22 |
|
|
LAL | LAL | 77 | 4 | 7 |
|
|
MEM | MEM | 58 | 18 | 6 |
|
|
MIA | MIA | 77 | 27 | 26 |
|
|
MIL | MIL | 139 | 24 | 23 |
|
|
CHA | MIN | 121 | 3 | 11 |
|
|
NOP | CHA | 189 | 1 | 13 |
|
|
NYK | NYK | 157 | 2 | 3 |
|
|
NYK | OKC | 118 | 30 | 24 |
|
|
ORL | DET | 124 | 23 | 21 |
|
|
PHI | PHI | 129 | 17 | 12 |
|
|
PHX | PHX | 46 | 8 | 16 |
|
|
POR | POR | 126 | 19 | 1 |
|
|
DEN | SAC | 112 | 13 | 5 |
|
|
SAS | SAS | 78 | 22 | 8 |
|
|
TOR | OKC | 129 | 7 | 20 |
|
|
ATL | SAC | 254 | 29 | 27 |
|
|
WAS | WAS | 155 | 5 | 9 |
Kein Top 8 Pick (Teamvalue ≥ 180)
Kein Top 4 Pick (Teamvalue ≥ 150)
Kein Top 5 Pick (letzte 2 Drafts ≤ Top 5)
Kein Top 1 Pick (letzter Draft = Top 1)
Fett = Teamvalue fixiert