| Saison wählen: | ||
| Saisontyp wählen: | ||
| Spiel wählen: |
| Datum: 2007-09-23 | 95 | ![]() |
vs. | ![]() |
91 | Link zum Recap |
| Mike Rophon | cyris |
| Chicago Bulls | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 95 | 36 | 20 | 10 | 0 | 13 | 39/79 (49.4%) | 11/23 (47.8%) | 6/8 (75.0%) | 16 | 16 | 0 | 0/0 (--) | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Tayshaun Prince | 30 | 24 | 8 | 4 | 1 | 0 | 2 | 12/17 (70.6%) | 0/1 (0.0%) | 0/0 (--) | 5 | 2 | 0 | 19 | 0.0% | 31.3 | ||||||
| Chauncey Billups | 29 | 31 | 1 | 7 | 1 | 0 | 2 | 11/24 (45.8%) | 7/14 (50.0%) | 2/2 (100.0%) | 0 | 0 | 0 | 27 | 0.0% | 31.5 | ||||||
| Eddie Jones | 29 | 3 | 3 | 3 | 2 | 0 | 0 | 1/9 (11.1%) | 0/2 (0.0%) | 1/2 (50.0%) | 1 | 0 | 0 | 10 | 0.0% | 2.3 | ||||||
| Jake Tsakalidis | 22 | 6 | 9 | 1 | 2 | 0 | 2 | 2/2 (100.0%) | 0/0 (--) | 2/2 (100.0%) | 6 | 1 | 0 | 5 | 0.0% | 21.3 | ||||||
| Jumaine Jones | 22 | 15 | 4 | 2 | 1 | 0 | 3 | 6/10 (60.0%) | 3/4 (75.0%) | 0/0 (--) | 2 | 1 | 0 | 13 | 0.0% | 21.4 | ||||||
| Dale Davis | 16 | 2 | 5 | 0 | 1 | 0 | 0 | 1/1 (100.0%) | 0/0 (--) | 0/0 (--) | 2 | 0 | 0 | 1 | 0.0% | 13.7 | ||||||
| Pat Garrity | 15 | 4 | 5 | 2 | 1 | 0 | 0 | 2/7 (28.6%) | 0/0 (--) | 0/0 (--) | 0 | 0 | 0 | 7 | 0.0% | 9.6 | ||||||
| David Wesley | 9 | 3 | 0 | 0 | 1 | 0 | 1 | 1/2 (50.0%) | 1/2 (50.0%) | 0/0 (--) | 0 | 0 | 0 | 3 | 0.0% | 9.1 | ||||||
| Damon Stoudamire | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 0/1 (0.0%) | 0/0 (--) | 1/2 (50.0%) | 0 | 0 | 0 | 5 | 0.0% | -12.9 | ||||||
| Juwan Howard | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 3/6 (50.0%) | 0/0 (--) | 0/0 (--) | 0 | 0 | 0 | 6 | 0.0% | 16.1 | ||||||
| Cleveland Cavaliers | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 0 (0.0%) | 91 | 48 | 18 | 10 | 0 | 17 | 38/84 (45.2%) | 9/31 (29.0%) | 6/6 (100.0%) | 25 | 25 | 0 | 0/0 (--) | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| LeBron James | 35 | 70 | 3 | 0 | 1 | 0 | 2 | 30/56 (53.6%) | 8/20 (40.0%) | 2/2 (100.0%) | 2 | 1 | 0 | 59 | 0.0% | 49.7 | ||||||
| Elton Brand | 33 | 8 | 9 | 2 | 2 | 0 | 1 | 2/2 (100.0%) | 0/0 (--) | 4/4 (100.0%) | 6 | 2 | 0 | 5 | 0.0% | 18.4 | ||||||
| David Harrison | 30 | 6 | 22 | 3 | 2 | 0 | 4 | 3/6 (50.0%) | 0/1 (0.0%) | 0/0 (--) | 13 | 0 | 0 | 10 | 0.0% | 21.6 | ||||||
| Leandro Barbosa | 20 | 0 | 2 | 4 | 0 | 0 | 2 | 0/8 (0.0%) | 0/4 (0.0%) | 0/0 (--) | 0 | 0 | 0 | 10 | 0.0% | -10.5 | ||||||
| Jamal Crawford | 19 | 2 | 2 | 4 | 1 | 0 | 3 | 1/7 (14.3%) | 0/4 (0.0%) | 0/0 (--) | 0 | 0 | 0 | 10 | 0.0% | -3.9 | ||||||
| Jameer Nelson | 18 | 0 | 2 | 3 | 3 | 0 | 3 | 0/1 (0.0%) | 0/0 (--) | 0/0 (--) | 1 | 3 | 0 | 4 | 0.0% | 3.1 | ||||||
| Troy Hudson | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 1/2 (50.0%) | 1/2 (50.0%) | 0/0 (--) | 0 | 1 | 0 | 3 | 0.0% | 3.6 | ||||||
| Josh Powell | 9 | 2 | 2 | 2 | 0 | 0 | 1 | 1/2 (50.0%) | 0/0 (--) | 0/0 (--) | 2 | 0 | 0 | 3 | 0.0% | 13.0 | ||||||
| Nazr Mohammed | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 1 | 0 | 0 | 0 | 0.0% | 12.8 | ||||||
| Kevin Burleson | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 0 | 0 | 0 | 0.0% | 2.5 | ||||||

