| Saison wählen: | ||
| Saisontyp wählen: | ||
| Spiel wählen: |
| Datum: 2026-03-11 | 142 | ![]() |
vs. | ![]() |
144 | Link zum Recap |
| daejv | Naz |
| Memphis Grizzlies | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 (11.3%) | 58 (40.8%) | 3 (2.1%) | 40 (28.2%) | 142 | 31 | 36 | 12 | 4 | 13 | 56/83 (67.5%) | 18/36 (50.0%) | 12/16 (75.0%) | 7 | 16 | 4 | 24:37 | 24/28 (85.7%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Kyrie Irving | 32 | 68 | 1 | 8 | 2 | 0 | 2 | 24/32 (75.0%) | 12/17 (70.6%) | 8/8 (100.0%) | 0 | 5 | 6 | 38 | 45.5% | 76.8 | ||||||
| Josh Giddey | 31 | 22 | 0 | 14 | 2 | 0 | 5 | 11/16 (68.8%) | 0/2 (0.0%) | 0/2 (0.0%) | 0 | 2 | -1 | 22 | 27.4% | 26.8 | ||||||
| Onyeka Okongwu | 28 | 5 | 11 | 1 | 2 | 1 | 0 | 2/3 (66.7%) | 0/1 (0.0%) | 1/2 (50.0%) | 0 | 3 | -5 | 4 | 5.4% | 13.4 | ||||||
| Noah Penda | 22 | 5 | 3 | 3 | 0 | 0 | 2 | 2/3 (66.7%) | 1/1 (100.0%) | 0/0 (--) | 0 | 1 | -9 | 5 | 8.8% | 7.9 | ||||||
| Cody Williams | 12 | 2 | 2 | 1 | 2 | 0 | 1 | 1/1 (100.0%) | 0/0 (--) | 0/1 (0.0%) | 0 | 0 | 3 | 2 | 7.9% | 12.8 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Gary Trent Jr. | 20 | 12 | 0 | 1 | 2 | 0 | 0 | 5/8 (62.5%) | 1/4 (25.0%) | 1/1 (100.0%) | 0 | 2 | -8 | 8 | 16.4% | 21.6 | ||||||
| Dorian Finney-Smith | 19 | 0 | 2 | 0 | 0 | 1 | 0 | 0/1 (0.0%) | 0/0 (--) | 0/0 (--) | 0 | 1 | 9 | 1 | 2.0% | 0.5 | ||||||
| Andre Jackson Jr. | 19 | 4 | 3 | 1 | 0 | 0 | 0 | 2/4 (50.0%) | 0/1 (0.0%) | 0/0 (--) | 1 | 1 | 4 | 4 | 8.2% | 7.9 | ||||||
| Kyle Lowry | 16 | 16 | 1 | 6 | 2 | 0 | 1 | 5/7 (71.4%) | 4/6 (66.7%) | 2/2 (100.0%) | 0 | 1 | -10 | 9 | 21.5% | 47.5 | ||||||
| Dylan Cardwell | 12 | 6 | 2 | 1 | 0 | 1 | 1 | 3/4 (75.0%) | 0/1 (0.0%) | 0/0 (--) | 1 | 2 | -4 | 5 | 16.2% | 17.9 | ||||||
| Clint Capela | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 0 | 5 | 0 | 0.0% | 7.5 | ||||||
| Vit Krejci | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1/4 (25.0%) | 0/3 (0.0%) | 0/0 (--) | 0 | 0 | 0 | 4 | 51.8% | -8.8 | ||||||
| Milwaukee Bucks | ||||||||||||||||||||||
| FBP | PIP | 2nd | Bench | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | TF | LEAD | POSS | PAINT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 (7.6%) | 70 (48.6%) | 2 (1.4%) | 62 (43.1%) | 144 | 27 | 28 | 7 | 3 | 12 | 56/82 (68.3%) | 18/30 (60.0%) | 14/15 (93.3%) | 3 | 13 | 14 | 19:22 | 28/34 (82.4%) | |||||
| STARTER | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| LeBron James | 26 | 39 | 1 | 6 | 0 | 0 | 8 | 14/24 (58.3%) | 4/7 (57.1%) | 7/7 (100.0%) | 0 | 1 | 1 | 35 | 53.6% | 35.9 | ||||||
| Stephon Castle | 25 | 21 | 4 | 4 | 1 | 0 | 0 | 8/11 (72.7%) | 1/1 (100.0%) | 4/4 (100.0%) | 0 | 3 | 1 | 13 | 20.3% | 33.6 | ||||||
| Will Richard | 24 | 12 | 0 | 2 | 1 | 0 | 0 | 4/5 (80.0%) | 4/5 (80.0%) | 0/0 (--) | 0 | 5 | -8 | 5 | 8.3% | 19.1 | ||||||
| Dereck Lively II | 22 | 10 | 7 | 3 | 0 | 3 | 2 | 5/5 (100.0%) | 0/0 (--) | 0/0 (--) | 0 | 2 | 2 | 7 | 12.7% | 23.2 | ||||||
| Nicolas Batum | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 (--) | 0/0 (--) | 0/0 (--) | 0 | 0 | 2 | 0 | 0.0% | 3.1 | ||||||
| BANK | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | OREB | PF | +/- | POSS | USG% | PER | ||||||
| Julius Randle | 30 | 10 | 4 | 4 | 1 | 0 | 0 | 4/7 (57.1%) | 0/2 (0.0%) | 2/2 (100.0%) | 0 | 0 | 4 | 8 | 10.4% | 15.9 | ||||||
| Klay Thompson | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 2/2 (100.0%) | 2/2 (100.0%) | 0/0 (--) | 0 | 0 | 10 | 2 | 4.0% | 11.5 | ||||||
| Keldon Johnson | 18 | 9 | 2 | 1 | 1 | 0 | 0 | 4/5 (80.0%) | 1/1 (100.0%) | 0/0 (--) | 0 | 0 | 1 | 5 | 11.0% | 22.0 | ||||||
| Ty Jerome | 18 | 25 | 0 | 7 | 2 | 0 | 0 | 9/15 (60.0%) | 6/11 (54.5%) | 1/2 (50.0%) | 0 | 1 | 1 | 16 | 35.1% | 56.0 | ||||||
| Richaun Holmes | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 4/4 (100.0%) | 0/0 (--) | 0/0 (--) | 1 | 1 | -3 | 4 | 19.9% | 43.2 | ||||||
| Bobby Portis | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 2/3 (66.7%) | 0/0 (--) | 0/0 (--) | 1 | 0 | 3 | 3 | 14.9% | 19.4 | ||||||
| Sam Hauser | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0/1 (0.0%) | 0/1 (0.0%) | 0/0 (--) | 0 | 0 | -4 | 2 | 11.4% | -4.7 | ||||||

